- jandex.ruWorldwide Rank25
- jandex.ruMonthly Users*139,467,6274,498,955.71 per day*
- jandex.ruMonthly Pageviews*2,140,828,07869,058,970.26 per day*
jandex.ru updated ago
jandex.ru is a website that ranks 25 in Alexa. jandex.ru is ranked 85 on statisy and has 0 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) jandex.ru is identical to the domain name jandex.ru. The domain is registered under the domain suffix ru and is named jandex. The jandex.ru Server is hosted by eHouse Autonomous System and is located in Russian Federation (Moscow City). jandex.ru is not listed in the dmoz open directory project. After analyzing jandex.ru's demographics we have determined that jandex.ru average users are 25-34 years old, with Graduate School. We also have determined that jandex.ru's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about jandex.ru's average user, they have Children and browse from Home and are Middle Eastern.jandex.ru's statistics has not been updated in , update statisticsjandex.ru Statistics Icons
click a stat icon to get the code & place on your own website
jandex.ru Backlinks (0 total backlinks)
- 0
- 0
- 0
- 0
- 0
jandex.ru Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 1 month 26 2.81% 0% 15.22 25.2% 0 1.4%
- 3 month 25 2.828% 0% 15.35 25.1% 0 1.4%
- 7 day 25 2.82% 0% 15.26 25.4% 0 1.3%
- Yesterday 29 2.77% 0% 14.2 26.5% 0 1.4%
jandex.ru Traffic by Subdomain
- Subdomain Views % Views Users
- yandex.ru 82.45% 1,765,112,750 114,991,058
- mail.yandex.ru 30.78% 658,946,882 42,928,136
- pass.yandex.ru 15.89% 340,177,582 22,161,406
- images.yandex.ru 15.02% 321,552,377 20,948,038
- news.yandex.ru 12.75% 272,955,580 17,782,122
- maps.yandex.ru 11.55% 247,265,643 16,108,511
- metrika.yandex.ru 11.35% 242,983,987 15,829,576
- webmaster.yandex.ru 10.61% 227,141,859 14,797,515
- pogoda.yandex.ru 9.26% 198,240,680 12,914,702
- passport.yandex.ru 7.27% 155,638,201 10,139,296
- video.yandex.ru 6.95% 148,787,551 9,693,000
- market.yandex.ru 6.57% 140,652,405 9,163,023
- wordstat.yandex.ru 4.26% 91,199,276 5,941,321
- fotki.yandex.ru 4.12% 88,202,117 5,746,066
- direct.yandex.ru 3.93% 84,134,543 5,481,078
- money.yandex.ru 3.63% 77,712,059 5,062,675
- blogs.yandex.ru 3.48% 74,500,817 4,853,473
- tv.yandex.ru 3.25% 69,576,913 4,532,698
- firefox.yandex.ru 3.14% 67,222,002 4,379,283
- yaca.yandex.ru 2.51% 53,734,785 3,500,637
- help.yandex.ru 2.24% 47,954,549 3,124,075
- sp-money.yandex.ru 1.97% 42,174,313 2,747,512
- music.yandex.ru 1.78% 38,106,740 2,482,524
- slovari.yandex.ru 1.78% 38,106,740 2,482,524
- narod.yandex.ru 1.63% 34,895,498 2,273,322
- img-fotki.yandex.ru 1.5% 32,112,421 2,092,014
- lingvo.yandex.ru 1.37% 29,329,345 1,910,706
- translate.yandex.ru 1.16% 24,833,606 1,617,824
- partner.yandex.ru 1.05% 22,478,695 1,464,410
- rasp.yandex.ru 1.02% 21,836,446 1,422,570
- auto.yandex.ru 1% 21,408,281 1,394,676
- tune.yandex.ru 0.95% 20,337,867 1,324,942
- yabs.yandex.ru 0.92% 19,695,618 1,283,102
- metro.yandex.ru 0.86% 18,411,121 1,199,422
- passport-ckicheck.yandex.ru 0.83% 17,768,873 1,157,581
- afisha.yandex.ru 0.75% 16,056,211 1,046,007
- advertising.yandex.ru 0.7% 14,985,797 976,273
- balance.yandex.ru 0.64% 13,701,300 892,593
- rabota.yandex.ru 0.62% 13,273,134 864,699
- api.yandex.ru 0.61% 13,059,051 850,753
- sauth.yandex.ru 0.59% 12,630,886 822,859
- social.yandex.ru 0.56% 11,988,637 781,019
- realty.yandex.ru 0.45% 9,633,726 627,604
- zakladki.yandex.ru 0.39% 8,349,230 543,924
- ege.yandex.ru 0.36% 7,706,981 502,083
- sprav.yandex.ru 0.32% 6,850,650 446,296
- narod2.yandex.ru 0.3% 6,422,484 418,403
- market-click2.yandex.ru 0.19% 4,067,573 264,988
- site.yandex.ru 0.18% 3,853,491 251,042
- stat.yandex.ru 0.13% 2,783,077 181,308
jandex.ru Keywords
Top
- 7.94% yandex
- 4.53% яндекс
- 1.54% yandex.ru
- 1.3% mail.ru
- 0.98% яндекс карты
- 0.91% яндекс почта
- 0.81% почта
- 0.75% карта метро
- 0.59% карты
- 0.59% карта
jandex.ru DNS Servers
- Domain Total Rank
- ns1.internal.ru 25 22,114
- ns2.internal.ru 25 22,115
jandex.ru Server Info
- Server Type: nginx/1.0.12
- IP Address: 193.111.92.34
- ISP: eHouse Autonomous System
- Country Name: Russian Federation
- Region: Moscow City
- City: Moscow
- Latitude: 55.7522
- Longitude: 37.6156
- Postal Code:
55.7522,37.6156jandex.ru IP info
- ISP Name IP Address ASN Registry
- eHouse Autonomous System 193.111.92.34 24925 ripencc
jandex.ru Demographics
Age
- 18-24-1
- 25-348
- 35-34-5
- 45-54-5
- 55-64-7
- 65+-14
Education
- No College-3
- Some College-14
- College-7
- Graduate School18
Income
- $0 - $30K34
- $30 - $60K-8
- $60 - $100K-21
- $100K+-15
Gender
- Male10
- Female-8
Has Children
- Yes16
- No-12
Browsing Location
- Home18
- School-23
- Work-12
Ethnicity
- African-30
- African American-29
- Asian-33
- Caucasian-25
- Hispanic-31
- Middle Eastern49
- Other49
Runs On nginx/1.0.12
- Domain PR Rank
- xhamster.com 0 144
- chile62.fr 0 0
- cheapnikeairmax90.co.uk 0 0
- biblegateway.com 0 2,285
- jeremyscottadidaswings.co.uk 0 0
jandex.ru Sites on Same ISP
- Domain PR Rank
- rembler.ru 0 719,780
- ramble.ru 0 814,078
- apport.ru 0 998,886
- dotnews.ru 1 1,496,099
- yandeks.ru 0 87
- jandex.ru 0 85
- 18-24