- naver.comWorldwide Rank141
- naver.comMonthly Users*24,514,137790,778.61 per day*
- naver.comMonthly Pageviews*509,894,05116,448,195.19 per day*
naver.com updated ago
네이버 :: 나의 경쟁력, 네이버naver.com is a website that ranks 141 in Alexa. naver.com is ranked 250 on statisy and has 220,341,000 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) naver.com is identical to the domain name naver.com. The domain is registered under the domain suffix com and is named naver. The naver.com Server is hosted by NHN and is located in Korea Republic of (). naver.com is not listed in the dmoz open directory project. After analyzing naver.com's demographics we have determined that naver.com average users are 18-24 years old, with College. We also have determined that naver.com's average user earns $60K - $100K a year and is most likely Male. Oh wait it seems like we know a little bit more about naver.com's average user, they have No Children and browse from Work and are Asian.naver.com's statistics has not been updated in , update statisticsnaver.com Statistics Icons
click a stat icon to get the code & place on your own website
naver.com Backlinks (220,341,000 total backlinks)
- 220,000,000
- 0
- 341,000
- 0
- 0
naver.com Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 3 month 141 0.495% 0% 20.8 23.9% 0 5.9%
- 1 month 135 0.517% 0% 21 23.8% 0 6%
- 7 day 131 0.545% 0% 20.6 23.9% 0 5.3%
- Yesterday 114 0.62% 0% 21.5 24.3% 0 3.2%
naver.com Traffic by Subdomain
- Subdomain Views % Views Users
- naver.com 78.48% 400,164,851 19,238,695
- search.naver.com 68.23% 347,900,711 16,725,996
- blog.naver.com 49.07% 250,205,011 12,029,087
- cafe.naver.com 31.94% 162,860,160 7,829,815
- nid.naver.com 26.42% 134,714,008 6,476,635
- kin.naver.com 20.91% 106,618,846 5,125,906
- mail.naver.com 18.62% 94,942,272 4,564,532
- news.naver.com 16.04% 81,787,006 3,932,068
- imagesearch.naver.com 10.96% 55,884,388 2,686,749
- shopping.naver.com 9.12% 46,502,337 2,235,689
- endic.naver.com 8.75% 44,615,729 2,144,987
- map.naver.com 8.36% 42,627,143 2,049,382
- comic.naver.com 5.72% 29,165,940 1,402,209
- dic.naver.com 5.57% 28,401,099 1,365,437
- me.naver.com 5.1% 26,004,597 1,250,221
- opencast.naver.com 4.83% 24,627,883 1,184,033
- finance.naver.com 4.35% 22,180,391 1,066,365
- adcr.naver.com 4.28% 21,823,465 1,049,205
- movie.naver.com 3.89% 19,834,879 953,600
- music.naver.com 3.48% 17,744,313 853,092
- note.naver.com 3.25% 16,571,557 796,709
- 100.naver.com 2.49% 12,696,362 610,402
- terms.naver.com 2.05% 10,452,828 502,540
- book.naver.com 1.95% 9,942,934 478,026
- jpdic.naver.com 1.94% 9,891,945 475,574
- land.naver.com 1.87% 9,535,019 458,414
- navercast.naver.com 1.67% 8,515,231 409,386
- upphoto.naver.com 1.63% 8,311,273 399,580
- jr.naver.com 1.35% 6,883,570 330,941
- krdic.naver.com 1.33% 6,781,591 326,038
- weather.naver.com 1.31% 6,679,612 321,135
- ndrive2.naver.com 1.26% 6,424,665 308,878
- file.naver.com 1.23% 6,271,697 301,524
- mail2.naver.com 1.03% 5,251,909 252,496
- cndic.naver.com 1.02% 5,200,919 250,044
- ndrive.naver.com 0.99% 5,047,951 242,690
- academic.naver.com 0.99% 5,047,951 242,690
- searchad.naver.com 0.97% 4,945,972 237,787
- mail1.naver.com 0.85% 4,334,099 208,370
- health.naver.com 0.82% 4,181,131 201,016
- newslibrary.naver.com 0.75% 3,824,205 183,856
- kitchen.naver.com 0.71% 3,620,248 174,050
- apps.naver.com 0.69% 3,518,269 169,148
- checkout.naver.com 0.67% 3,416,290 164,245
- auto.naver.com 0.53% 2,702,438 129,925
- help.naver.com 0.49% 2,498,481 120,119
- dev.naver.com 0.49% 2,498,481 120,119
- playnet.naver.com 0.44% 2,243,534 107,862
- hanja.naver.com 0.34% 1,733,640 83,348
- dir.naver.com 0.32% 1,631,661 78,445
- ya9.naver.com 0.3% 1,529,682 73,542
- cn.naver.com 0.24% 1,223,746 58,834
naver.com Keywords
Top
- 2.85% 네이버
- 1.78% spdlqj
- 1.78% naver
- 0.8% jyj come on over iso
- 0.43% 환율
- 0.41% www.naver.com
- 0.23% 중고나라
- 0.21% 가족의 탄생 111119
- 0.2% ps2 bios
- 0.2% ref
naver.com DNS Servers
- Domain Total Rank
- ns2.naver.com 20 22,028
- ns1.naver.com 20 22,030
- ns3.naver.com 20 22,029
naver.com Server Info
- Server Type: nginx
- IP Address: 202.131.29.70
- ISP: NHN
- Country Name: Korea Republic of
- Region:
- City:
- Latitude: 37
- Longitude: 127.5
- Postal Code:
37,127.5naver.com IP info
- ISP Name IP Address ASN Registry
- NHN 202.131.29.70 23576 apnic
- NHN 202.131.29.71 23576 apnic
- Korea Telecom 222.122.195.5 4766 apnic
- Korea Telecom 222.122.195.6 4766 apnic
naver.com Demographics
Age
- 18-247
- 25-343
- 35-347
- 45-54-18
- 55-64-23
- 65+0
Education
- No College-10
- Some College-8
- College7
- Graduate School-3
Income
- $0 - $30K-13
- $30 - $60K9
- $60 - $100K12
- $100K+4
Gender
- Male2
- Female-2
Has Children
- Yes-13
- No17
Browsing Location
- Home-8
- School-4
- Work10
Ethnicity
- African-19
- African American-17
- Asian49
- Caucasian-25
- Hispanic-26
- Middle Eastern-27
- Other-23
Runs On nginx
- Domain PR Rank
- freeworldgames.com 0 702,041
- vinko-gradnja.hr 0 0
- xnxx.com 0 187
- amapix.info 0 702,101
- aclearercomplexion.com 0 0
naver.com Sites on Same ISP
- Domain PR Rank
- hanulsoblog.com 0 798,062
- naver.co.kr 8 827,537
- naver.kr 8 878,983
- nhnusainc.com 6 1,135,714
- ppongshampoo.co.kr 0 1,181,887
- nhngames.com 0 1,249,019
- pupple.net 0 1,392,007
- sarahmusic.net 0 1,392,694
- 1jt.kr 0 1,406,608
- digitalstory.net 0 1,496,044
- 18-24