- yandex.ruWorldwide Rank23
- yandex.ruMonthly Users*140,311,7734,526,186.23 per day*
- yandex.ruMonthly Pageviews*2,181,848,06870,382,195.74 per day*
yandex.ru updated ago
yandex.ru is a website that ranks 23 in Alexa. yandex.ru is ranked 86 on statisy and has 54,452,000 backlinks according to Alexa. The hostname or fully qualified domain name (FQDN) yandex.ru is identical to the domain name yandex.ru. The domain is registered under the domain suffix ru and is named yandex. The yandex.ru Server is hosted by Yandex LLC and is located in Russian Federation (Moscow City). yandex.ru is not listed in the dmoz open directory project. After analyzing yandex.ru's demographics we have determined that yandex.ru average users are 25-34 years old, with Graduate School. We also have determined that yandex.ru's average user earns $0 - $30K a year and is most likely Male. Oh wait it seems like we know a little bit more about yandex.ru's average user, they have Children and browse from Home and are Middle Eastern.yandex.ru's statistics has not been updated in , update statisticsyandex.ru Statistics Icons
click a stat icon to get the code & place on your own website
yandex.ru Backlinks (54,452,000 total backlinks)
- 53,900,000
- 0
- 552,000
- 0
- 0
yandex.ru Usage Statistics
- Time Range Rank Reach/Mil Views/Mil Views/User Bounce Time On Site Search
- 3 month 23 2.843% 0% 15.55 25.3% 0 2.1%
- 7 day 24 2.89% 0% 15.41 25.1% 0 1.3%
- 1 month 23 2.864% 0% 15.49 25.2% 0 1.7%
- Yesterday 26 2.87% 0% 15.3 25.1% 0 1.3%
yandex.ru Traffic by Subdomain
- Subdomain Views % Views Users
- yandex.ru 82.45% 1,798,933,732 115,687,057
- mail.yandex.ru 29.4% 641,463,332 41,251,661
- images.yandex.ru 15.9% 346,913,843 22,309,572
- pass.yandex.ru 15.81% 344,950,180 22,183,291
- news.yandex.ru 13.53% 295,204,044 18,984,183
- maps.yandex.ru 11.01% 240,221,472 15,448,326
- metrika.yandex.ru 10.29% 224,512,166 14,438,081
- webmaster.yandex.ru 10.23% 223,203,057 14,353,894
- passport.yandex.ru 7.76% 169,311,410 10,888,194
- pogoda.yandex.ru 7.59% 165,602,268 10,649,664
- clck.yandex.ru 6.68% 145,747,451 9,372,826
- video.yandex.ru 6.51% 142,038,309 9,134,296
- market.yandex.ru 6.2% 135,274,580 8,699,330
- wordstat.yandex.ru 4.47% 97,528,609 6,271,936
- fotki.yandex.ru 4.41% 96,219,500 6,187,749
- blogs.yandex.ru 3.75% 81,819,303 5,261,691
- direct.yandex.ru 3.59% 78,328,346 5,037,193
- tv.yandex.ru 3.58% 78,110,161 5,023,161
- money.yandex.ru 3.15% 68,728,214 4,419,821
- firefox.yandex.ru 3.1% 67,637,290 4,349,665
- yaca.yandex.ru 2.86% 62,400,855 4,012,917
- help.yandex.ru 2.55% 55,637,126 3,577,950
- slovari.yandex.ru 2.04% 44,509,701 2,862,360
- music.yandex.ru 1.74% 37,964,156 2,441,425
- sp-money.yandex.ru 1.7% 37,091,417 2,385,300
- narod.yandex.ru 1.58% 34,473,199 2,216,926
- lingvo.yandex.ru 1.52% 33,164,091 2,132,739
- img-fotki.yandex.ru 1.48% 32,291,351 2,076,614
- translate.yandex.ru 1.22% 26,618,546 1,711,804
- yabs.yandex.ru 1.2% 26,182,177 1,683,741
- auto.yandex.ru 1.11% 24,218,514 1,557,461
- partner.yandex.ru 1.07% 23,345,774 1,501,336
- tune.yandex.ru 1.02% 22,254,850 1,431,180
- metro.yandex.ru 0.86% 18,763,893 1,206,681
- passport-ckicheck.yandex.ru 0.77% 16,800,230 1,080,401
- afisha.yandex.ru 0.74% 16,145,676 1,038,307
- an.yandex.ru 0.71% 15,491,121 996,214
- advertising.yandex.ru 0.7% 15,272,936 982,182
- rabota.yandex.ru 0.68% 14,836,567 954,120
- balance.yandex.ru 0.62% 13,527,458 869,933
- rasp.yandex.ru 0.6% 13,091,088 841,871
- sauth.yandex.ru 0.58% 12,654,719 813,808
- api.yandex.ru 0.54% 11,781,980 757,684
- cards.yandex.ru 0.48% 10,472,871 673,497
- social.yandex.ru 0.47% 10,254,686 659,465
- zakladki.yandex.ru 0.47% 10,254,686 659,465
- realty.yandex.ru 0.45% 9,818,316 631,403
- sprav.yandex.ru 0.34% 7,418,283 477,060
- narod2.yandex.ru 0.33% 7,200,099 463,029
- market-click2.yandex.ru 0.28% 6,109,175 392,873
- pdd.yandex.ru 0.25% 5,454,620 350,779
- ege.yandex.ru 0.04% 872,739 56,125
yandex.ru Keywords
Top
- 10.16% карта
- 8.21% яндекс
- 4.93% yandex
- 2.73% карты
- 2.72% www.yandex.ru
- 1.7% yandex.ru
- 1.54% почта
- 1.17% яндекс почта
- 1.13% схема метро
- 1% яндекс карты
yandex.ru DNS Servers
- Domain Total Rank
- ns1.yandex.ru 14 34,723
- ns5.yandex.ru 6 117,152
- ns4.yandex.ru 4 156,632
- ns2.yandex.ru 13 37,512
yandex.ru Server Info
- Server Type: nginx
- IP Address: 77.88.21.11
- ISP: Yandex LLC
- Country Name: Russian Federation
- Region: Moscow City
- City: Moscow
- Latitude: 55.7522
- Longitude: 37.6156
- Postal Code:
55.7522,37.6156yandex.ru IP info
- ISP Name IP Address ASN Registry
- Yandex LLC 77.88.21.11 13238 ripencc
- Yandex LLC 87.250.251.11 13238 ripencc
- Yandex LLC 93.158.134.11 13238 ripencc
- Yandex LLC 213.180.204.11 13238 ripencc
- Yandex LLC 213.180.204.211 13238 ripencc
yandex.ru Demographics
Age
- 18-243
- 25-349
- 35-34-6
- 45-54-6
- 55-64-9
- 65+-15
Education
- No College-4
- Some College-16
- College-7
- Graduate School19
Income
- $0 - $30K38
- $30 - $60K-9
- $60 - $100K-22
- $100K+-17
Gender
- Male11
- Female-9
Has Children
- Yes14
- No-11
Browsing Location
- Home15
- School-23
- Work-10
Ethnicity
- African-32
- African American-30
- Asian-31
- Caucasian-22
- Hispanic-31
- Middle Eastern49
- Other49
Runs On nginx
- Domain PR Rank
- freeworldgames.com 0 702,041
- vinko-gradnja.hr 0 0
- xnxx.com 0 187
- amapix.info 0 702,101
- aclearercomplexion.com 0 0
yandex.ru Sites on Same ISP
- Domain PR Rank
- yandex.eu 0 768,306
- yandx.ru 0 905,838
- yandes.ru 0 935,378
- podivis.net 0 990,174
- wwwyandex.ru 0 1,066,449
- i-meta.ru 0 1,102,889
- sunduk.ru 4 1,393,520
- moskoviafest.ru 2 1,440,392
- artzentr.ru 2 1,487,323
- yandex.st 0 1,620,804
- 18-24